Saudi Arabia
| Plan | Data | Type | Duration | Speed | Operator | Region | Renewable | Renewal Group | Credits | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10GB | Total | 10 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 15 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 3 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 30 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 5 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 60 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 10GB | Total | 7 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 1GB | Daily | 1 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 1GB | Daily | 10 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | |||
| 1GB | Daily | 15 | 5G / 4G | Etisalat(Mobily) | Saudi Arabia | No | - | 
